Home » Products » Metal Wrenches » Torque Wrenches

Specification
| Model No. | Torque Range | Square Drive Inch | OAL at Min. Capacity MM | Head Width MM | Head Depth(With Bit) MM | Weight Appx. (Kgs.) | |||||
| Lb. Ft. | N.M. | Kg. Mts. | |||||||||
| Range | LC | Range | LC | Range | LC | ||||||
| TM 10 | 2-10 | .5 | 3-14 | .5 | .3-1.4 | .1 | 3/8 | 312 | 25 | 33 | 0.600 |
| TM 25 | 5-25 | 1 | 5-35 | 2 | 0.-3.5 | .2 | 3/8 | 345 | 25 | 33 | 0.700 |
| TM 50 | 10-50 | 2 | 14-68 | 2 | 1-7 | .2 | 1/2 | 480 | 360 | 45 | 1.100 |
| TM 100 | 20-100 | 2 | 25-135 | 5 | 3-14 | .5 | 1/2 | 600 | 32 | 55 | 2.250 |
| TM 160 | 40-160 | 5 | 50-220 | 5 | 5-23 | 1 | 1/2 | 620 | 32 | 55 | 2.450 |
| TM 250 | 50-250 | 5 | 70-340 | 10 | 7-35 | 1 | 1/2 | 825 | 32 | 55 | 3.100 |
| TM 400 | 100-400 | 10 | 135-540 | 15 | 14-56 | 1 | 3/4 | 1030 | 48 | 65 | 6.610 |
| TM 500 | 100-500 | 10 | 135-675 | 15 | 14-70 | 2 | 3/4 | 1075 | 48 | 65 | 7.600 |
| TM 750 | 350-750 | 20 | 475-1015 | 20 | 49-105 | 2 | 3/4 | 1370 | 56 | 75 | 14.00 |
| TM 705S | 350-750 | 20 | 475-1015 | 20 | 49-105 | 2 | 1 | 1370 | 56 | 85 | 15.00 |
| TM 1000 | 400-1000 | 20 | 540-1380 | 40 | 55-140 | 5 | 1 | 1410 | 70 | 85 | 17.00 |
| TM 1400 | 750-1400 | 25 | 1000-1900 | 50 | 105-195 | 5 | 1 | 1550 | 70 | 85 | 20.00 |
| TM 2000 | 1000-2000 | 50 | 1350-2700 | 50 | 135-275 | 5 | 1 | 1815 | 70 | 85 | 30.00 |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. New Era Tools & Components Supply Co
Indian Manufacturers - B2B Network of ExportersIndia.com