![]() |
Open End Wrenches | ![]() |
• Products • Open End Wrenches |
![]() |
ART - 21
| Metric | Inches | Length(MM) | Weight(Gms.) |
| 6x7 | 1/4x5/16 | 85.0 | 14 |
| 8x9 | 5/16x11/32 | 101.0 | 21 |
| 10x11 | 3/8x7/16 | 111.0 | 31 |
| 12x13 | 7/16x1/2 | 128.0 | 46 |
| 14x15 | 1/2x9/16 | 150.0 | 64 |
| 16x17 | 19/32x11/16 | 167.0 | 85 |
| 18x19 | 5/8x3/4 | 184.0 | 119 |
| 20x22 | 25/32x7/8 | 209.0 | 165 |
| 21x23 | 216.0 | 202 | |
| 22x24 | 7/8x15/16 | 220.0 | 206 |
| 24x27 | 15/16x1" | 233.0 | 227 |
| 25x28 | 1x1 | 238.0 | 273 |
| 30x32 | 251.0 | 367 | |
All Above tools in chrome Vanadium Steel Quality are also availabel as article 22.
Drop forged from carbon steel, fully hardened and precisely broached at 150 angle to reach narrow spaces finishes availabe :
(A) Triple Nickel Chrome Plated
(B) Triplel Nickel Chrome Plated Polished Herads.
Metric Set
| Set No. | No. of Pcs. | Sizes Composition | Set Wt. (Gms.) | STD. Carton Packing |
| 21/61 | 6 | 6x7,8x9,,10x11,12x13,14x15,16x17 | 261 | 60 |
| 21/62 | 6 | 8x9,,10x11,12x13,14x15,16x17,18x19 | 366 | 40 |
| 21/8 | 8 | 6x7,8x9,,10x11,12x13,14x15,16x17,18x19,20x22 | 545 | 32 |
| 21/12 | 12 | 6x7,8x9,,10x11,12x13,14x15,16x17,18x19,20x22,21x23,24x27,25x28,30x32 | 1642 | 12 |
| Imch Sets | ||||
| 21/5A | 5 | 1/4x5/16,3/8x7/16,1/2x9/16,19/32x11/16,5/8x3/4 | 313 | 60 |
| 21/6A | 6 | 3/8x7/16,1/2x9/16,19/32x11/16,5/8x3/4,25/32x7/8,15/16x1" | 691 | 24 |
| 21/66A | 6 | 1/4x5/16,3/8x7/16,1/2x9/16,19/32x11/16,5/8x3/4,25/32x7/8 | 478 | 40 |
| 21/666A | 6 | 5/16x11/32,3/8x7/16,1/2x9/16,19/32x11/16,5/8x3/4,25/32x7/8 | 485 | 40 |





